| Item | License Type | MSRP | Remark |
|---|---|---|---|
| HiTeach 928 | Free | - | This license is provided free for educational public welfare by HiTeach 5, including useful tools like Interactive Whiteboard, Classroom Management, and HiTA integration, and is convenient for pre-class preparation. It also provides 2 student connections for experience and practice. |
| Optional and Paid Modules (Available for Purchase based on various classroom environment needs) | |||
| 📌Student-device Access Module (1Y) | Subscription | USD$312 | License for student devices such as tablets and mobile phones connection (Web IRS). The quantity for the basic module can be up to 50. |
| 📌AI Text Analysis Module (1Y) | Subscription | USD$13 | Generates word clouds and word frequency analysis. |
| 📌AI Sokrates Summary Notice Module (1Y) | Subscription | USD$13 | AI Coach for learning HiTeach usage. |
| 📌Smart Rating Module (1Y) | Subscription | USD$13 | |
| 📌Group-device Access Module (1Y) | Subscription | USD$6.4 | HiGroup connection license for each group device. Purchase based on the number of groups. |
| 📌Collaboration Module (1Y) | Subscription | USD$51 | |
| 📌AI/GPT Module (1Y) | Subscription | USD$51 | |
| 📌clouDAS Diagnostic Analysis Module (1Y) | Subscription | USD$51 | |
| 📌IRS Clicker Access Module (1Y) | Subscription | Inquiry | Provides connection for users who own IRS clickers to use with HiTeach 5. |
| HiTeach Campus License (1Y) | Subscription | Inquiry | A systematic solution for comprehensively driving school digital transformation. Learn more about the service content. |
📢HiTeach: The One-Stop Solution that Replaces Many.
Unify Your Data, Simplify Your Workflow, and Teach Smarter—For Less!🎉👍
The TEAM Model Smart Education Support System, with HiTeach as its core, offers diverse application solutions based on combinations of related HiTeach modules. Below are three categories of application solutions provided as a reference for setup: I. Smart Classroom Solution, II. Digital Learning Assessment Solution, and III. Lesson Observation & AI Classroom Analysis Solution.
| Item | License Type | QTY | MSRP | Remark |
|---|---|---|---|---|
| HiTeach Mobile Smarter Classroom (1Y) | Subscription | 1 | USD$312 ($26/month) | HiTeach + Student-device Access Module Up to 50 student-devices' Web IRS can join the class. |
| HiTeach Mobile Smarter Classroom | Perpetual | 1 | USD$2,208 | HiTeach + Student-device Access Module Up to 50 student-devices' Web IRS can join the class. |
| HiTeach TBL/PBLSmarter Classroom ex1 Pack (1Y) | Subscription | 1 | USD$415 ($34.6/month) | HiTeach + Module: Student Web IRS Access, 6 groups, Collaboration, Smart Rating) |
| HiTeach TBL/PBLSmarter Classroom ex2 (1Y) | Subscription | 1 | USD$85 | HiTeach +Module: 5 groups, Collaboration |
| HiTeach TBL/PBLSmarter Classroom ex2 | Perpetual | 1 | USD$624 | HiTeach +Module: 5 groups, Collaboration |
| HiTeach IRS Smarter Classroom Pack | Perpetual | 1 | USD$1,919 | HiTeach + IRS Clicker Access Module Up to 30 keypads can join the class. |
| Corresponding function module | HiTeach Mobile Smarter Classroom | HiTeach TBL/PBLSmarter Classroom ex1 | HiTeach TBL/PBLSmarter Classroom ex2 | HiTeach IRS Smarter Classroom |
|---|---|---|---|---|
| HiTeach 5 basic functions | ✔ | ✔ | ✔ | ✔ |
| Student-device Access (Web IRS) | ✔ | ✔ | ❌ | ❌ |
| Group-device Access (HiGroup) | ⚪ | ✔ | ✔ | ❌ |
| Collaboration | ⚪ | ✔ | ✔ | ❌ |
| Smart Rating | ⚪ | ✔ | ❌ | ⚪ |
| AI/GPT | ⚪ | ⚪ | ⚪ | ⚪ |
| IRS Clicker Access | ⚪ | ⚪ | ❌ | ✔ |
| clouDAS Diagnostic Analysis | ⚪ | ⚪ | ❌ | ⚪ |
| AI Text Analysis | ⚪ | ⚪ | ❌ | ❌ |
| AI Sokrates Summary Notice | ⚪ | ⚪ | ⚪ | ⚪ |

| Item Name | Quantity | MSRP |
| Subscription License: | ||
| Student-device Access(1Y) | 1 | USD$312 |
| Additional optional modules available for purchase: | ||
| Smart Rating(1Y) | 1 | USD$13 |
| Group-device Access (1Y) | 1 | USD$6.4 |
| clouDAS Diagnostic Analysis(1Y) | 1 | USD$51 |
| Collaboration(1Y) | 1 | USD$51 |
| AI/GPT(1Y) | 1 | USD$51 |
| Perpetual License: | ||
| Student-device Access | 1 | USD$2,208 |
| Additional optional modules available for purchase: | ||
| Smart Rating | 1 | USD$127 |
| Group-device Access | 1 | USD$41 |
| clouDAS Diagnostic Analysis | 1 | USD$419 |
| Collaboration | 1 | USD$419 |

| Item Name | Quantity | MSRP |
| Subscription License: | ||
| Student-device Access(1Y) | 1 | USD$312 |
| Group-device Access (1Y) | 6 | USD$38.6 |
| Collaboration(1Y) | 1 | USD$51 |
| Smart Rating(1Y) | 1 | USD$13 |
| Additional optional modules available for purchase in the package: | ||
| Group-device Access License (HiGroup)--When the number of groups needs to be increased | 1 | USD$6.4 |
| AI/GPT(1Y) | 1 | USD$51 |
| clouDAS Diagnostic Analysis(1Y) | 1 | USD$51 |
| Perpetual License: | ||
| Student-device Access | 1 | USD$2,208 |
| Group-device Access | 6 | USD$246 |
| Collaboration | 1 | USD$419 |
| Smart Rating Module | 1 | USD$127 |
| Additional optional modules available for purchase in the package: | ||
| Group-device Access(HiGroup)--When the number of groups needs to be increased | 1 | USD$41 |
| clouDAS Diagnostic Analysis | 1 | USD$419 |

| Item Name | Quantity | MSRP |
| Subscription License: | ||
| Group-device Access (1Y) | 5 | USD$32.2 |
| Collaboration(1Y) | 1 | USD$51 |
| Additional optional modules available for purchase in the package: | ||
| Group-device Access License (HiGroup)--When the number of groups needs to be increased | 1 | USD$6.4 |
| AI/GPT(1Y) | 1 | USD$51 |
| Perpetual License: | ||
| Group-device Access | 5 | USD$205 |
| Collaboration | 1 | USD$419 |
| Additional optional modules available for purchase in the package: | ||
| Group-device Access(HiGroup)--When the number of groups needs to be increased | 1 | USD$41 |

| Item Name | Quantity | MSRP |
| IRS Clicker Access(1Y) | 1 | Please Inquire |
| Additional optional modules available for purchase in the package: | ||
| Smart Rating(1Y) | 1 | USD$13 |
| AI/GPT(1Y) | 1 | USD$51 |
| clouDAS Diagnostic Analysis(1Y) | 1 | USD$51 |
| Perpetual License: | ||
| IRS Clicker Access | 1 | Please Inquire |
| Student IRS Clicker(RF-09A) | 30 | Please Inquire |
| IRS Dongle Receiver(RF-25) | 1 | Please Inquire |
| Additional optional modules available for purchase in the package: | ||
| Smart Rating Module | 1 | USD$127 |
| clouDAS Diagnostic Analysis | 1 | USD$419 |
In the teaching field, the application and development of competency-oriented diverse assessment have always been a focus. Through different combinations of HiTeach 5's additional module licenses, a complete set of digital learning assessment tools can be provided.
From the principles of "diverse, immediate, visual, and feedback-oriented" emphasized by educational assessment institutes, to the real classroom needs teachers face every day, HiTeach 5 provides the classroom with a complete set of tools to implement the "Digitalization of Learning Assessment."
👉Go to Learn About the Solution and Purchase Details
In today's widespread use of digital assessment tools, teachers don't lack testing tools; they lack the analysis system that can truly "interpret assessment results." HiTeach, paired with the clouDAS Diagnostic Analysis Module, allows teachers to see more than just scores. It enables them to clearly grasp students' knowledge gaps, question characteristics, learning blind spots, and competency distribution, instantly generating learning diagnostic reports usable for instructional decision-making and school management.
👉Go to Learn About the Solution and Purchase Details
The above are examples only. For detailed product planning and customized needs, please consult the sales team for details.
The benefit extended by HiTeach's digitized teaching is the ability to further introduce the advantages of AI data analysis, providing an excellent solution for teacher professional development.
Implement Digital Lesson Observation (DLO) with unparalleled speed and simplicity! This solution provides your school with a dedicated Sokrates lesson examples channel (i.e., the exclusive Sokrates lesson observation platform), enabling any classroom to immediately adopt a smarter, digitized observation process.
👉Go to Learn About the Solution and Purchase Details
Easily enhance your lesson observation process without expensive new equipment! The AI Sokrates Digital Lesson Observation Solution seamlessly integrates your existing video and audio resources, incorporating powerful AI data analysis and expert observation records. Within the HiTeach classroom, the system automatically generates rich data and video/audio materials, empowering teacher teams to conduct more scientific and precise teaching research activities based on data and evidence, leading to more comprehensive teacher professional growth!
👉Go to Learn About the Solution and Purchase Details
The above are examples only. For detailed product planning and customized needs, please consult the sales team.