Since 2017, NNUSE has been systematically promoting a phased digital teaching reform plan, upgrading classrooms from "digital blackboards" (touchscreens) to more complete smart teaching systems, successfully bridging the gap between traditional technology applications and teaching practices.
| Transformation Phase | Strategic Focus | Key Milestones & Outcomes |
|---|---|---|
| Phase 1: Interaction (2018) | IRS (Instant Response System) | Resolved the "zero interaction" pain point; established the first 20 smart classrooms. |
| Phase 2: Scale (2019) | Normalization of Data | Reached 56 smart classrooms (65% coverage); 141 faculty members regularized digital usage. |
| Phase 3: AI Intelligence (2020+) | AI Sokrates Ecosystem | Introduced automated lesson observation and AI feedback, shifting reflection to evidence-based metrics. |
Current data from the NNUSE Sokrates platform reveals that digital pedagogy is now deeply integrated into the university's academic culture. It greatly helps the school team to conduct professional development in a precise and systematic way.
For example, faculty data from the end of 2025 highlights the sophisticated instructional designs used in NNUSE classrooms:
A Freshman English lesson by Ms. Liu Ying demonstrated high-level AI-integrated teaching, achieving "Green Light" status across all T/P/E indices:
| Evaluation Index | Score | AI Status | Analytical Feedback |
|---|---|---|---|
| T-Index (Technology) | 92 | Green-Proficient | Effective use of Pushing (19) and Statistical Visualization (12). |
| P-Index (Pedagogy) | 84 | Green-Optimal | Critical "Student-Centric Decision" recorded at 23:24. |
| E-Index (Engagement) | 83 | Green-Active | 7.1 interactions per student; high level of cognitive participation. |
Instructional Highlight: While teaching "Point of View" (POV), Ms. Liu utilized the "Secondary Response" feature in HiTeach, allowing students to rethink their logic after seeing initial class trends—a prime example of data-driven instructional agility.
NNUSE utilizes smart data to build profiles of excellence, fostering a culture of innovation through "Same Lesson, Different Designs" (SLDD) research activities:
| Smart Educator | College / Academy | Cumulative T-Green Lights | Last Semester T-Data |
|---|---|---|---|
| Li Yueshanman | School of Languages | 131 Sessions | 55 Lessons |
| Sun Haiyan | School of Management | 32 Sessions | 45 Lessons |
| Ye Yu | School of Rehabilitation Sciences | 36 Sessions | 40 Lessons |
| Wang Ying | School of Rehabilitation Sciences | 31 Sessions | 67 Lessons |
| Zhao Hong | School of Special Education | 35 Sessions | 74 Lessons |
NNUSE frequently hosts large-scale smart lesson study events involving hundreds of observers who use the Sokrates Observation App for real-time digital feedback, accelerating the professional development of future special education teachers.
The transformation at NNUSE represents a fundamental shift in educational philosophy. By integrating HiTeach and AI Sokrates, the university has built a world-class "Teaching, Research, and Evaluation" ecosystem that delivers: